| Car Detailing Packages | Basic | Premier | Executive | Presidential |
|---|---|---|---|---|
| Prices | ||||
| Cars | $25 | $60 | $120 | $225 |
| Small Trucks/SUVs | $30 | $70 | $140 | $250 |
| Large Trucks/SUVs | $40 | $90 | $160 | $275 |
| Features | ||||
| Interior Vacuum | X | X | X | X |
| Wipe Dash | X | X | X | X |
| Wipe Console | X | X | X | X |
| Wipe Door Jambs | X | X | X | X |
| Windows | X | X | X | X |
| Exterior Wash | X | X | X | X |
| Pressure Dry | X | X | X | X |
| Tire Shine | X | X | X | X |
| Wheel Shine | X | X | X | X |
| Clean Door Panels | X | X | X | |
| Clean Kick Plates | X | X | X | |
| Clean Wheel Wells | X | X | X | |
| Choice of 1. Leather Seat Clean & Condition or 2. Full Wax with Dual Action Polisher |
X | |||
| Carpet Shampoo | X | X | ||
| Leather Seat Clean & Condition | X | X | ||
| Upholstered Seat Clean | X | X | ||
| Clay Treatment | X | X | ||
| Full Wax using Dual Action Polisher | X | X | ||
| Full Polish using Dual Action Polisher | X | |||
| Engine Detail | X |
| Additional Services | |
|---|---|
| Carpet Shampoo | $50-70 |
| Leather Seat Clean and Condition | $30-50 |
| Upholstered Seat Clean | $50-70 |
| Pet Hair Removal | $20-40 |
| Engine Detail | $45-65 |
| Clay Treatment | $50-70 |
| Hard Water Spot Removal | $30-50 |
| Full Polish using Dual Action Polisher | $70-90 |
| Full Wax using Dual Action Polisher | $45-65 |
| Headlight Restoration | $60-80 |
| Defect Removal using Dual Action Polisher | $110-130 |
